Worm
| Beast Name | Beast Level | Color | Location |
|---|---|---|---|
| Dredge Worm | 50-51 | Brown | Blackrock Depths |
| Earthborer | 13+-14+ | Brown | Ragefire Chasm |
| Dredge Crusher | 57-58 | Gray | Silithus |
| Dredge Striker | 55-56 | Gray | Silithus |
| Rock Borer | 40-41 | Green | Maraudon |
| Rock Worm | 41-42 | Green | Maraudon |
| Deep Borer | 46-47 | Multi | Maraudon |
| Murk Worm | 47+-48+ | White | The Temple of Atal'Hakkar |
| Grubthor | 58 | Yellow | Silithus |
| Oozeworm | 38 | Yellow | Dustwallow Marsh |
Worm - Jormungar
| Beast Name | Beast Level | Color | Location |
|---|---|---|---|
| Hulking Jormungar | 73+-74+ | Blue | Dragonblight |
| Ice Heart Jormungar Feeder | 72 | Blue | Dragonblight |
| Ice Heart Jormungar Spawn | 72 | Blue | Dragonblight |
| Infesting Jormungar | 80 | Blue | Storm Peaks |
| Ravenous Jormungar | 79-80 | Blue | Storm Peaks |
| Roaming Jormungar | 79-80 | Blue | Storm Peaks |
| Snowdrift Jormungar | 79-80 | Blue | Storm Peaks |
| Disembodied Jormungar | 79-80 | Ghost | Storm Peaks |