Wolf - Dire
| Beast Name | Beast Level | Color | Location |
|---|---|---|---|
| Bloodthirsty Worg | 68-69 | Black | Howling Fjord |
| Fanggore Worg | 70-71 | Black | Howling Fjord |
| Goremaw | 75+ | Black | Grizzly Hills |
| Oil-stained Wolf | 70-71 | Black | Borean Tundra |
| Prowling Worg | 70-71 | Black | Howling Fjord |
| Wild Worg | 68-69 | Black | Howling Fjord |
| Bjomolf | 72 | Brown | Howling Fjord |
| Dragonflayer Worg | 67 | Gray | Howling Fjord |
| Duskhowl Prowler | 72-73 | Gray | Grizzly Hills |
| Greymist Hunter | 73-74 | Gray | Grizzly Hills |
| Grizzlesnout | 72 | Gray | Grizzly Hills |
| Hungry Worg | 72-73 | Gray | Grizzly Hills |
| Sinewy Wolf | 78 | Gray | Crystalsong Forest |
| Tundra Wolf | 68 | Gray | Borean Tundra |
| Varg | 71 | Gray | Howling Fjord |
| Cavedweller Worg | 79-80 | Multi | Storm Peaks |
| Sentry Worg | 77-78 | Multi | Icecrown |
| Bloodthirsty Tundra Wolf | 79+-80+ | White | Utgarde Pinnacle |
| Frostworg | 79-80 | White | Storm Peaks |
| Spearfang Worg | 70-71 | White | Howling Fjord |
| Winterskorn Worg | 68-69 | White | Howling Fjord |
Wolf
| Beast Name | Beast Level | Color | Location |
|---|---|---|---|
| Bleak Worg | 18+-19+ | Arctic | Shadowfang Keep |
| Ghostpaw Alpha | 27-28 | Arctic | Ashenvale |
| Ghostpaw Howler | 23-24 | Arctic | Ashenvale |
| Ghostpaw Runner | 19-20 | Arctic | Ashenvale |
| Rabid Dire Wolf | 19-21 | Arctic | Duskwood |
| Ragged Timber Wolf | 2 | Arctic | Dun Morogh |
| Ragged Young Wolf | 1 | Arctic | Dun Morogh |
| Starving Dire Wolf | 19-20 | Arctic | Duskwood |
| Starving Winter Wolf | 8-9 | Arctic | Dun Morogh |
| Winter Wolf | 7-8 | Arctic | Dun Morogh |
| Bloodmaul Battle Worg | 66-67 | Black | Blade's Edge Mountains |
| Rema <The Den Mother> | 66 | Black | Blade's Edge Mountains |
| Snarler | 42 | Black | Feralas |
| Vilebranch Raiding Wolf | 50-51 | Black | The Hinterlands |
| Vilebranch Wolf Pup | 46-47 | Black | The Hinterlands |
| Bloodmaul Dire Wolf | 65 | Coyote | Blade's Edge Mountains |
| Coyote | 10-11 | Coyote | Westfall |
| Coyote Packleader | 11-12 | Coyote | Westfall |
| Crag Coyote | 35-36 | Coyote | Badlands |
| Elder Crag Coyote | 39-40 | Coyote | Badlands |
| Feral Crag Coyote | 37-38 | Coyote | Badlands |
| Prairie Stalker | 7-8 | Coyote | Mulgore |
| Prairie Wolf | 5-6 | Coyote | Mulgore |
| Prairie Wolf Alpha | 9-10 | Coyote | Mulgore |
| Gray Forest Wolf | 7-8 | Timber | Elwynn Forest |
| Longtooth Howler | 43-44 | Timber | Feralas |
| Longtooth Runner | 40-41 | Timber | Feralas |
| Mangy Wolf | 5-6 | Timber | Elwynn Forest |
| Mist Howler | 22 | Timber | Ashenvale |
| Rabid Longtooth | 47-48 | Timber | Feralas |
| Ragged Scavenger | 2-3 | Timber | Tirisfal Glades |
| Snow Tracker Wolf | 7-8 | Timber | Dun Morogh |
| Timber Wolf | 2 | Timber | Elwynn Forest |
| Young Scavenger | 1 | Timber | Tirisfal Glades |
| Young Wolf | 1 | Timber | Elwynn Forest |
Wolf - Armored
| Beast Name | Beast Level | Color | Location |
|---|---|---|---|
| Shatterd Hand Warhound | 59 or 69 | Black | Hellfire Ramparts |
Wolf - Magehunter
| Beast Name | Beast Level | Color | Location |
|---|---|---|---|
| Vargul Blighthound | 74-75 | Black | Zul'Drak |
Wolf - Diseased
| Beast Name | Beast Level | Color | Location |
|---|---|---|---|
| Diseased Wolf | 53-54 | Diseased | Western Plaguelands |
| Felpaw Ravager | 51-52 | Diseased | Felwood |
| Felpaw Scavenger | 49-50 | Diseased | Felwood |
| Felpaw Wolf | 47-48 | Diseased | Felwood |
Wolf - Worg
| Beast Name | Beast Level | Color | Location |
|---|---|---|---|
| Black Ravager | 24-25 | Black | Duskwood |
| Black Ravager Mastiff | 25-26 | Black | Duskwood |
| Blackrock Worg | 54-55 | Black | Burning Steppes |
| Bleeding Hollow Worg | 60 | Black | Hellfire Peninsula |
| Bloodaxe Worg | 56-57 | Black | Lower Blackrock Spire |
| Bloodsnout Worg | 16-17 | Black | Silverpine Forest |
| Dark Worg | 64-65 | Black | Nagrand |
| Deathmaw | 53 | Black | Burning Steppes |
| Feng | 60 | Black | Hellfire Peninsula |
| Mottled Worg | 11-12 | Black | Silverpine Forest |
| Ripp | 60 | Black | Hellfire Peninsula |
| Slavering Worg | 18+-19+ | Black | Shadowfang Keep |
| Worg | 10-11 | Black | Silverpine Forest |
| Young Black Ravager | 23-24 | Black | Duskwood |
| Ironjaw | 64 | Blue | Terokkar Forest |
| Barnabus | 38 | Brown | Badlands |
| Ember Worg | 51-52 | Brown | Burning Steppes |
| Giant Ember Worg | 55-56 | Brown | Burning Steppes |
| Scarshield Worg | 53-54 | Brown | Lower Blackrock Spire |
| Slavering Ember Worg | 53-54 | Brown | Burning Steppes |
| Thunderlord Dire Wolf | 65-66 | Brown | Blade's Edge Mountains |
| Old Cliff Jumper | 42 | Dark Gray | The Hinterlands |
| Gorefang | 13 | Gray | Silverpine Forest |
| Mangy Silvermane | 41-42 | Gray | The Hinterlands |
| Prowler | 9-10 | Gray | Elwynn Forest |
| Silvermane Howler | 45-46 | Gray | The Hinterlands |
| Silvermane Stalker | 47-48 | Gray | The Hinterlands |
| Silvermane Wolf | 43-44 | Gray | The Hinterlands |
| Timber Worg | 62-63 | Gray | Terokkar Forest |
| Timber Worg Alpha | 63-64 | Gray | Terokkar Forest |
| Death Howl | 49 | White | Felwood |
| Frostwolf | 50 or 60 | White | Alterac Valley |
| Lupos | 23 | White | Duskwood |
| Timber | 10 | White | Dun Morogh |