Cat - Lioness
| Beast Name | Beast Level | Color | Location |
|---|---|---|---|
| Araga | 35 | Yellow | Alterac Mountains |
Cat - Dreadsaber
| Beast Name | Beast Level | Color | Location |
|---|---|---|---|
| Rak'shiri | 57 | Aqua | Winterspring |
| Shy-Rotam | 60 | Aqua | Winterspring |
| Frostsaber Pride Watcher | 59-60 | Lavender | Winterspring |
| Dreadsaber | 75-76 | Yellow | Sholazar Basin |
| Shango | 76 | Yellow | Sholazar Basin |
Cat - Tiger
| Beast Name | Beast Level | Color | Location |
|---|---|---|---|
| Blackwind Sabercat | 70-71 | Black | Terokkar Forest |
| Moonstalker | 14-15 | Black | Darkshore |
| Moonstalker Runt | 10-11 | Black | Darkshore |
| Moonstalker Sire | 17-18 | Black | Darkshore |
| Elder Nightsaber | 8-9 | Dark | Teldrassil |
| Feral Nightsaber | 10-11 | Dark | Teldrassil |
| Infected Nightstalker Runt | 7-8 | Dark | Azuremyst Isle |
| Moonstalker Matriarch | 19-20 | Dark | Darkshore |
| Nightsaber | 5-6 | Dark | Teldrassil |
| Nightstalker | 8-9 | Dark | Azuremyst Isle |
| Shadowclaw | 13 | Dark | Darkshore |
| Young Nightsaber | 1-2 | Dark | Teldrassil |
| Durotar Tiger | 7-8 | Red | Durotar |
| Elder Stranglethorn Tiger | 34-35 | Red | Stranglethorn Vale |
| Kurzen War Tiger | 32-33 | Red | Stranglethorn Vale |
| Sin'Dall | 37 | Red | Stranglethorn Vale |
| Stranglethorn Tiger | 32-33 | Red | Stranglethorn Vale |
| Stranglethorn Tigress | 37-38 | Red | Stranglethorn Vale |
| Young Stranglethorn Tiger | 30-31 | Red | Stranglethorn Vale |
| Zulian Cub | 60 | Red | Zul'Gurub |
| Zulian Tiger | 60+ | Red | Zul'Gurub |
| Frostsaber | 56-57 | White | Winterspring |
| Frostsaber Stalker | 59-60 | White | Winterspring |
| King Bangalash | 43+ | White | Stranglethorn Vale |
Cat - Leopard
| Beast Name | Beast Level | Color | Location |
|---|---|---|---|
| Duskstalker | 9 | Black | Teldrassil |
| Mangy Nightsaber | 2 | Black | Teldrassil |
| Nightsaber Stalker | 7-8 | Black | Teldrassil |
| Sable Jaguar | 67-68 | Black | Black Morass |
| Twlight Runner | 23-24 | Black | Stonetalon Mountains |
| Ghost Saber | 19-20 | Ghost | Darkshore |
| Frost Leopard | 76-77 | White | Zul'Drak |
| Juvenile Snow Leopard | 5-6 | White | Dun Morogh |
| Snow Leopard | 7-8 | White | Dun Morogh |
| Crag Stalker | 25-26 | Yellow | Thousand Needles |
| Dishu | 13 | Yellow | The Barrens |
| Ridge Huntress | 38-39 | Yellow | Badlands |
| Ridge Stalker | 36-37 | Yellow | Badlands |
| Ridge Stalker Patriarch | 40-41 | Yellow | Badlands |
| Swamp Jaguar | 36-37 | Yellow | Swamp of Sorrows |
Cat - Lynx
| Beast Name | Beast Level | Color | Location |
|---|---|---|---|
| Springpaw Cub | 1 | Red | Eversong Woods |
| Springpaw Lynx | 2-3 | Red | Eversong Woods |
| Springpaw Stalker | 6-7 | Red | Eversong Woods |
| Amani Elder Lynx | 70+ | Yellow | Zul'Aman |
| Amani Lynx | 70+ | Yellow | Zul'Aman |
| Elder Springpaw | 8-9 | Yellow | Ghostlands |
| Ghostclaw Lynx | 13-14 | Yellow | Ghostlands |
| Ghostclaw Ravager | 16-18 | Yellow | Ghostlands |
| Grovestalker Lynx | 65-66 | Yellow | Blade's Edge Mountains |
| Ripfang Lynx | 68-69 | Yellow | Netherstorm |
| Starving Ghostclaw | 9-10 | Yellow | Ghostlands |
Cat - Cougar
| Beast Name | Beast Level | Color | Location |
|---|---|---|---|
| Bhag'thera | 40 | Black | Stranglethorn Vale |
| Elder Shadowmaw Panther | 42-43 | Black | Stranglethorn Vale |
| Jaguero Stalker | 41 | Black | Stranglethorn Vale |
| Kurzen War Panther | 32-33 | Black | Stranglethorn Vale |
| Panther | 32-33 | Black | Stranglethorn Vale |
| Shadow Panther | 39-40 | Black | Swamp of Sorrows |
| Shadowmaw Panther | 37-38 | Black | Stranglethorn Vale |
| Young Panther | 30-31 | Black | Stranglethorn Vale |
| Zulian Panther | 60+ | Black | Zul'Gurub |
| Zulian Prowler | 60 | Black | Zul'Gurub |
| Zulian Stalker | 61+ | Black | Zul'Gurub |
| Frostsaber Cub | 58-59 | White | Winterspring |
| Frostsaber Huntress | 58-59 | White | Winterspring |
| Amani Lynx Cub | 70 | Yellow | Zul'Aman |
| Broken Tooth | 37 | Yellow | Badlands |
| Feral Mountain Lion | 27-28 | Yellow | Hillsbrad Foothills |
| Flatland Cougar | 7-8 | Yellow | Mulgore |
| Flatland Prowler | 9 | Yellow | Mulgore |
| Hulking Mountain Lion | 33-34 | Yellow | Alterac Mountains |
| Mountain Cougar | 3 | Yellow | Mulgore |
| Mountain Lion | 32-33 | Yellow | Alterac Mountains |
| Needles Cougar | 27-28 | Yellow | Thousand Needles |
| Savannah Huntress | 11-12 | Yellow | The Barrens |
| Savannah Matriarch | 17-18 | Yellow | The Barrens |
| Starving Mountain Lion | 23-24 | Yellow | Hillsbrad Foothills |
Cat - Spirit
| Beast Name | Beast Level | Color | Location |
|---|---|---|---|
| Cursed Offspring of Har'koa | 76-77 | Black | Zul'Drak |
Cat - Lion
| Beast Name | Beast Level | Color | Location |
|---|---|---|---|
| Humar the Pridelord | 23+ | Black | The Barrens |
| Pitch | 76 | Black | Sholazar Basin |
| Echeyakee | 16 | White | The Barrens |
| Sian-Rotam | 60 | White | Winterspring |
| Savannah Highmane | 12-13 | Yellow | The Barrens |
| Savannah Patriarch | 15-16 | Yellow | The Barrens |
| Savannah Prowler | 14-15 | Yellow | The Barrens |
| The Rake | 10 | Yellow | Mulgore |