
Guns are one of the three primary ranged weapons available to hunters, the other two being bows and crossbows. Guns use bullets as ammunition. Dwarves and tauren begin the game knowing how to use guns; blood elves, orcs, trolls, draenei and night elves require training from a Weapon Master before they can equip and use guns. Guns are the only type of ranged weapon that can be crafted as well as purchased, quested for or obtained from defeating an NPC.
There are two important factors to consider about the hunter’s weapon of choice: DPS (damage per second) and statistics (what the hunter gains upon equiping the weapon).
Choosing Wisely
Not all bows, guns or crossbows are ideal for hunters. Since hunters are not the only classes in the game that can use these ranged weapons (warriors and rogues can, as well), some are more designed with these other two classes in mind. Usually it is the statistics that are the best indicator (if the weapon has a dodge modifier, for example).
| Name | DPS | Weapon Speed | Obtained from |
|---|---|---|---|
| Rowan’s Rifle of Silver Bullets | 255.0 | 2.10 | (Icecrown Citadel) |
| Stakethrower | 253.3 | 3.00 | Blood-Queen Lana’thel (Icecrown Citadel) |
| Dreamhunter’s Carbine | 253.0 | 2.60 | Valithria Dreamwalker (Icecrown Citadel) |
| BRK-1000 | 240.7 | 2.90 | A Tribute to Insanity (Crusader’s Colliseum – Heroic/Alliance only) |
| Fezzik’s Autocannon | 240.7 | 2.90 | A Tribute to Insanity (Crusader’s Colliseum – Heroic/Horde only) |
| Stakethrower | 222.7 | 3.00 | Blood-Queen Lana’thel (Icecrown Citadel) |
| Dreamhunter’s Carbine | 222.7 | 2.60 | Valithria Dreamwalker (Icecrown Citadel) |
| Widebarrel Flintlock | 212.1 | 2.80 | Twin Valkyrs (Crusader’s Colliseum, Hard Mode/Horde only) |
| The Diplomat | 212.1 | 2.80 | Twin Valkyrs (Crusader’s Colliseum, Hard Mode/Alliance only) |
| Rifled Blastershot Launcher | 212.1 | 2.90 | Onyxia (Onyxia’s Lair) |
| Furious Gladiator’s Shotgun | 200.2 | 3.00 | PvP Vendor (Arena) |
| Snub-Nose Blastershot Launcher | 187.2 | 2.90 | Onyxia (Onyxia’s Lair) |
| The Diplomat | 187.1 | 2.80 | Twin Valkyrs (Crusader’s Colliseum/Alliance only) |
| Widebarrel Flintlock | 187.1 | 2.80 | Twin Valkyrs (Crusader’s Colliseum/Horde only) |
| Giant’s Bane | 187.1 | 2.90 | Kologarn (Ulduar – Heroic) |
| Magnetized Projectile Emitter | 187.1 | 3.00 | XT-002 Deconstructor (Ulduar – Hard Mode) |
| Furious Gladiator’s Rifle | 187.1 | 3.00 | PvP Vendor (Arena) |
| Veranus’ Bane | 187.1 | 2.90 | Razorscale (Ulduar – Heroic) |
| Envoy of Mortality | 176.3 | 2.90 | Kel’Thuzad (Naxxramas – Heroic) |
| Rifle of the Platinum Guard | 147.5 | 2.80 | Ignis the Furnace Master (Ulduar) |
| Rimebane Rifle | 147.4 | 2.90 | Scourgelord Tyrannus (Pit of Saron) |
| Mimiron’s Repeater | 147.4 | 2.90 | (Ulduar) |
| Nerubian Conquerer | 141.6 | 2.90 | Kel’Thuzad (Naxxramas) |
| Deadly Gladiator’s Rifle | 141.5 | 3.00 | PvP Vendor (Arena) |
| Hateful Gladiator’s Rifle | 129.7 | 3.00 | PvP Vendor (Arena) |
| Nesingwary 4000 | 129.6 | 2.80 | Crafted – Engineering |
| Armor Plated Combat Shotgun | 129.5 | 2.00 | Crafted – Engineering |
| Savage Gladiator’s Rifle | 117.7 | 3.00 | PvP Vendor (Arena) |
| Pierce’s Pistol | 117.6 | 2.90 | Mal’Ganis (The Culling of Stratholme – Heroic) |
| Zombie Sweeper Shotgun | 117.6 | 2.90 | Vendor (Icecrown/Argent Crusade – Revered) |
| Projectile Activator | 108.4 | 2.80 | Loken (Halls of Lightning) |
| Upgraded Dwarven Hand Cannon | 107.9 | 2.90 | Vendor |
| Prison Warden’s Shotgun | 100.9 | 2.70 | Lavanthor (The Violet Hold) |
| Brutal Gladiator’s Rifle | 97.5 | 3.00 | PvP Vendor (Arena) |
| Harsh-Winter Rifle * | 96.5 | 2.70 | Random World Drop |
| Mark 'S’ Boomstick | 96.4 | 2.90 | Crafted – Engineering |
| Sawed-off Hand Cannon | 95.8 | 3.10 | Vendor – (Borean Tundra & Howling Fjord/Alliance Vanguard – Revered, Alliance only) |
| Precipice Longrifle * | 94.3 | 2.70 | Random World Drop |
| Hemet’s Trophy Gun | 93.6 | 2.90 | Quest – Post-partum Aggression (Sholazar Basin) |
| Vengeful Gladiator’s Rifle | 93.2 | 3.00 | PvP Vendor (Arena) |
| Stocky Shotgun * | 92.2 | 2.70 | Random World Drop |
| K3 Pachyderm Prevention Device | 92.1 | 2.60 | Quest – Ample Inspiration (Storm Peaks) |
| Rifle of the Stoic Guardian | 90.5 | 1.90 | Teron Gorefiend (Black Temple) |
| Muzzled Musket * | 90.2 | 2.70 | Random World Drop |
| Mammoth Gun * | 88.1 | 2.70 | Random World Drop |
| Arcanite Steam-Pistol | 87.2 | 2.90 | Al’ar (The Eye) |
| Tuskbreaker | 86.4 | 2.90 | Harkor’s Satchel or Tanzar’s Trunk (Zul’Aman) |
| Tundra Rifle * | 86.3 | 2.70 | Random World Drop |
| Trapper’s Rifle * | 84.4 | 2.70 | Random World Drop |
| Bondsniper | 82.9 | 2.90 | Quest – Free at Last (Grizzly Hills) |
| Noisy Blaster * | 82.8 | 2.70 | Random World Drop |
| Fury of the Raging Dragon | 82.3 | 3.10 | Quest – Last Rites (Borean Tundra/Alliance only) or Hellscream’s Champion (Borean Tundra/Horde only) |
| Barrel-Blade Longrifle | 81.2 | 2.60 | Doomwalker (Shadowmoon Valley) |
| Haggard Gun * | 81.1 | 2.70 | Random World Drop |
| Siege Captain’s Gun | 79.6 | 2.80 | Quest – My Old Enemy (Dragonblight/Alliance only) or The Forsaken Blight (Dragonblight/Horde only) |
| Mageslayer Rifle | 79.5 | 3.10 | Quest – Wanted: Magister Keldonus (Dragonblight/Horde only) |
| Wolfslayer Sniper Rifle | 79.1 | 2.70 | The Big Bad Wolf (Karazhan) |
| Inelegant Musket * | 78.0 | 2.70 | Random World Drop |
| Hair-Trigger Blunderbuss | 76.5 | 3.00 | Quest – The Delicate Sound of Thunder (Howling Fjord/Alliance only) or A Tailor-Made Formula (Howling Fjord/Horde only) |
| G.E.H.T.A. | 76.5 | 3.00 | Quest – Get Me Outa Here! (Borean Tundra/Alliance only) or Return My Remains (Borean Tundra/Horde only) |
| Lost Marksman’s Rifle | 76.5 | 2.70 | Quest – The Nefarious Clam Master… |
| Tracker’s Musket * | 76.5 | 2.70 | Random World Drop |
| Gyro-Balanced Khorium Destroyer | 75.5 | 2.80 | Crafted – Engineering |
| Flintlock Gun * | 75.2 | 2.70 | Random World Drop |
| Don Santos’ Famous Hunting Rifle | 73.7 | 2.70 | Random World Drop |
| Veteran’s Musket | 73.7 | 2.70 | Vendor (Hellfire Penninsula/Honor Hold – Exalted, Alliance only) |
| Bound Musket * | 73.7 | 2.70 | Random World Drop |
| Ornate Khorium Rifle | 66.5 | 3.10 | Crafted – Engineering |
| Consortium Blaster | 66.3 | 2.40 | Vendor (Netherstorm/Consortium – Revered) |
| Telescopic Sharprifle | 66.3 | 3.00 | Pathaleon the Calculator (The Mechanar) |
| The Boomstick | 66.3 | 2.00 | Anzu (Sethekk Halls – Heroic) |
| Recoilless Rocket Ripper X-54 | 64.7 | 2.90 | Mekgineer Steamrigger (The Steamvault) |
| Wrathfire Hand-Cannon | 64.5 | 2.00 | Grandmaster Vorpil (Shadow Labyrinth) |
| Bloodwarder’s Rifle | 62.9 | 2.60 | Quest – Akama’s Promise (Shadowmoon Valley) |
| Felsteel Boomstick | 62.1 | 2.40 | Crafted – Engineering |
| Big-Boar Battle Rifle * | 61.1 | 2.70 | Random World Drop |
| Adamantite Rifle | 60.0 | 3.00 | Crafted – Engineering |
| Game Hunter Musket * | 60.0 | 2.70 | Random World Drop |
| Hemet’s Elekk Gun | 59.2 | 2.50 | Quest – The Ultimate Bloodsport (Nagrand) |
| Toxin Injector | 58.8 | 2.00 | Grobbulus (Old Naxxramas – no longer available) |
| Larvae of the Great Worm | 58.7 | 3.00 | Ouro (Temple of Ahn’Qiraj) |
| Sen’jin Longrifle * | 58.5 | 2.70 | Random World Drop |
| Frost-Encrusted Rifle | 58.1 | 1.80 | Random World Drop |
| The Gunblade | 57.5 | 2.80 | Random World Drop |
| Nesingwary Longrifle * | 56.9 | 2.70 | Random World Drop |
| Mama’s Insurance | 56.8 | 2.20 | Quest – Declawing Doomclaw (Netherstorm) |
| Blessed Qiraji Musket | 56.7 | 2.60 | Quest – Imperial Qiraji Armaments (Temple of Ahn’Qiraj) |
| Grand Marshal’s Hand Cannon | 55.9 | 2.90 | PvP Vendor (Stormwind City/Alliance Only) |
| High Warlord’s Street Sweeper | 55.9 | 2.90 | PvP Vendor (Orgrimmar/Horde Only) |
| Sporting Rifle * | 55.4 | 2.70 | Random World Drop |
| Tauren Runed Musket * | 54.1 | 2.70 | Random World Drop |
| Zerid’s Vintage Musket | 54.1 | 2.70 | Quest – Gava’xi (Nagrand) |
| Dragonbreath Hand Cannon | 53.2 | 2.80 | Ebonroc (Blackwing Lair) |
| Legion Blunderbuss | 52.5 | 3.00 | Broggok (Blood Furnace) |
| Dragonbreath Musket * | 52.4 | 2.70 | Random World Drop |
| Cliffjumper Shotgun * | 50.9 | 2.70 | Random World Drop |
| Fel Iron Musket | 50.7 | 2.80 | Crafted – Engineering |
| Sawed-Off Shotgun * | 49.3 | 2.70 | Random World Drop |
| Blastershot Launcher | 49.2 | 2.60 | Golemagg the Incinerator (Molten Core) |
| PC-54 Shotgun * | 48.5 | 2.70 | Random World Drop |
| Croc-Hunter’s Rifle * | 47.8 | 2.70 | Random World Drop |
| Gurubashi Dwarf Destroyer | 47.7 | 2.80 | Hakkar (Zul’Gurub) |
| Gnomish Assault Rifle * | 46.7 | 2.70 | Random World Drop |
| Longbeard Rifle * | 45.6 | 2.70 | Random World Drop |
| Core Marksman Rifle | 45.4 | 2.50 | Crafted – Engineering |
| Lead-Slug Shotgun * | 44.4 | 2.70 | Random World Drop |
| Deadeye’s Piece | 44.2 | 2.50 | Quest – Thinning the Ranks (Terokkar Forest/Alliance only) or What Happens in Terokkar Stays in Terokkar (Terokkar Forest/Horde only) |
| Silithid Husked Launcher | 43.9 | 2.80 | Random Drop (Ruins of Ahn’Qiraj) |
| Dalaran Rifle | 43.0 | 1.50 | Vendor |
| The Purifier | 42.3 | 3.00 | Quest – Epic Armaments of Battle – Exalted Amongst the Dawn (Eastern Plaguelands) |
| Crystal Slugthrower | 42.0 | 2.80 | Quest – Scepter of the Council or Abyssal Scepters (Silithus), random from the chest generated upon successful completion of the event |
| Dwarven Hand Cannon | 41.0 | 2.90 | Random World Drop |
| Xorothian Firestick | 40.4 | 2.60 | Lord Hel’nurath (Dire Maul) |
| Flawless Arcanite Rifle | 39.7 | 3.00 | Crafted – Engineering |
| Willey’s Portable Howitzer | 39.7 | 2.90 | Cannon Master Willey (Stratholme) |
| Aldor Guardian Rifle | 39.5 | 2.20 | Vendor |
| Shell Launcher Shotgun | 38.0 | 2.30 | Random World Drop |
| Sharpshooter Harquebus * | 36.4 | 2.20 | Random World Drop |
| Smokey’s Explosive Launcher | 36.3 | 2.70 | Quest – When Smokey Sings, I Get Violent (Eastern Plaguelands) |
| Unsophisticated Hand Cannon | 36.2 | 2.50 | Random Drop (Dire Maul) |
| Dark Iron Rifle | 36.1 | 2.70 | Crafted – Engineering |
| Houndmaster’s Rifle | 34.8 | 2.30 | Houndmaster Grebmar (Blackrock Depths) |
| Precisely Calibrated Boomstick | 34.7 | 1.50 | Random World Drop |
| Megashot Rifle | 34.7 | 1.70 | Tinkerer Gizlock (Maraudon) |
| Burnside Rifle * | 34.0 | 2.50 | Random World Drop |
| Farmer Dalson’s Shotgun | 33.9 | 1.90 | Quest – Locked Away (Western Plaguelands) |
| Guttbuster | 33.0 | 2.70 | Random World Drop |
| Thorium Rifle | 31.4 | 2.50 | Crafted – Engineering |
| Galgann’s Fireblaster | 31.2 | 2.60 | Galgann Firehammer (Uldaman) |
| Percussion Shotgun * | 30.2 | 2.30 | Random World Drop |
| Ricochet Blunderbuss * | 28.9 | 2.30 | Random World Drop |
| Shadowforge Bushmaster | 28.8 | 2.90 | Random Drop (Uldaman) |
| The Silencer | 28.2 | 2.80 | Random World Drop |
| Rusted Musket | 27.5 | 1.80 | Random World Drop |
| Mithril Heavy-bore Rifle | 26.2 | 2.90 | Crafted – Engineering |
| Sniper Rifle * | 26.2 | 3.00 | Random World Drop |
| Master Hunter’s Rifle | 25.3 | 2.90 | Quest – Big Game Hunter (Stranglethorn Vale) |
| Primed Musket | 23.9 | 1.80 | Random World Drop |
| Mithril Blunderbuss | 23.8 | 2.90 | Crafted – Engineering |
| Glass Shooter | 22.9 | 2.90 | Dark Iron Ambassador (Gnomeregan) |
| Shrapnel Blaster | 22.9 | 1.90 | Quest – Colonel Kurzen (Stranglethorn Vale/Alliance only) |
| Ironweaver | 22.1 | 2.60 | Random World Drop |
| Smoothbore Gun | 22.0 | 2.50 | Random World Drop |
| Chesterfall Musket | 21.3 | 2.30 | Random Drop (Scarlet Monastery) |
| Sidegunner Shottie | 21.2 | 2.90 | Quest – Gizelton Caravan (Desolace) |
| Blasting Hackbut | 20.5 | 2.80 | Quest – Questioning Reethe (Dustwallow Marsh/Horde only) |
| Explosive Shotgun | 20.5 | 2.10 | Random World Drop |
| Flash Rifle | 20.3 | 1.80 | Quest – An Unholy Alliance (Badlands) |
| Nail Spitter | 19.7 | 1.90 | Quest – An Unholy Alliance (Undercity/Horde only) |
| BKP 42 'Ultra’ | 18.6 | 2.10 | Vendor |
| Hi-tech Supergun | 18.3 | 2.30 | Random Drop (Gnomeregan) |
| BKP 'Sparrow’ Smallbore | 17.9 | 1.70 | Random World Drop |
| Sentinel Musket | 17.5 | 2.80 | Random World Drop |
| Double-barreled Shotgun | 17.2 | 2.30 | Random World Drop |
| 'Mage-Eye’ Blunderbuss | 17.0 | 2.80 | Random World Drop |
| Falfindel’s Blaster | 17.0 | 2.80 | Quest – The Crone of the Kraul (Feralas/Alliance only) |
| Moonsight Rifle | 15.9 | 1.70 | Crafted – Engineering |
| Silver-plated Shotgun | 14.3 | 2.70 | Crafted – Engineering |
| Lil Timmy’s Peashooter | 14.2 | 2.60 | Random World Drop |
| BKP 2700 'Enforcer’ | 13.3 | 2.70 | Vendor |
| Lovingly Crafted Boomstick | 13.1 | 1.80 | Crafted – Engineering |
| Long-barreled Musket | 12.7 | 2.60 | Random World Drop |
| Deadly Blunderbuss | 11.5 | 2.60 | Crafted – Engineering |
| Owlsight Rifle | 11.0 | 2.60 | Quest – The Sleeper Has Awakened (Darkshore/Alliance only) |
| Oiled Blunderbuss | 11.0 | 2.00 | Random World Drop |
| Privateer Musket | 10.9 | 2.30 | Quest – The Guns of Northwatch (The Barrens/Horde only) |
| Hunter’s Muzzle Loader | 10.6 | 1.80 | Random World Drop |
| Large Bore Blunderbuss | 10.6 | 2.50 | Vendor |
| Dwarven Fishing Pole | 10.5 | 1.90 | Quest – Murloc Poachers (Redridge Mountains/Alliance only) |
| Daryl’s Hunting Rifle | 9.2 | 2.50 | Quest – A Hunter’s Boast (Loch Modan/Alliance only) |
| Shoddy Blunderbuss | 8.3 | 2.10 | Random World Drop |
| Compact Shotgun | 8.0 | 2.00 | Random World Drop |
| Hunter’s Boomstick | 7.6 | 2.10 | Vendor |
| Dirty Blunderbuss | 7.3 | 2.20 | Random World Drop |
| Skorn’s Rifle | 7.1 | 1.90 | Quest – The Demon Scarred Cloak (Mulgore/Horde only) |
| Rough Boomstick | 6.3 | 2.30 | Crafted – Engineering |
| Cheap Blunderbuss | 5.5 | 2.20 | Random World Drop |
| Hunting Rifle | 5.0 | 2.70 | Random World Drop |
| Ornate Blunderbuss | 5.0 | 2.20 | Vendor |
| Pellet Rifle | 4.4 | 2.60 | Random World Drop |
| Rust-covered Blunderbuss | 3.8 | 2.40 | Random World Drop |
| Solid Blunderbuss | 3.4 | 2.20 | Vendor |
| Old Blunderbuss | 3.3 | 2.30 | Vendor/Starting gun – Dwarf, Tauren only |
* Denotes that this weapon comes in a variety of random enchantment versions. Agility, Intellect, Power (attack power), Marksmanship (attack power), Spirit, Stamina, Strength, Bandit (agility, stamina & attack power), Bear (stamina & strength), Beast (strength, agility & stamina), Boar (spirit & strength), Champion (strength, stamina & defense), Eagle (intellect & stamina), Falcon (agility & intellect), Gorilla (intellect & strength), Monkey (agility & stamina), Owl (intellect & spirit), Tiger (agility & strength), Whale (spirit & stamina) and Wolf (agility & spirit). Bandit, Beast and Champion random enchants are only available in the Outlands and Northrend.