
Crossbows are one of the three primary ranged weapons available to hunters, the other two being bows and guns. Crossbows use arrows as ammunition, as do bows. Draenei begin the game knowing how to use crossbows; blood elves, orcs, tauren, trolls, night elves and dwarves require training from a Weapon Master before they can equip and use crossbows. Crossbows cannot be crafted; only purchased, quested for or obtained from defeating an NPC. As far as current in-game itemization goes, there are fewer crossbows available to hunters as compared to bows or guns.
There are two important factors to consider about the hunter’s weapon of choice: DPS (damage per second) and statistics (what the hunter gains upon equiping the weapon).
Choosing Wisely
Not all bows, guns or crossbows are ideal for hunters. Since hunters are not the only classes in the game that can use these ranged weapons (warriors and rogues can, as well), some are more designed with these other two classes in mind. Usually it is the statistics that are the best indicator (if the weapon has a dodge modifier, for example).
| Name | DPS | Weapon Speed | Obtained from |
|---|---|---|---|
| Fal’inrush, Defender of Quel’thalas | 308.9 | 3.00 | The Lich King (Icecrown Citadel – Heroic/Hard Mode) |
| Windrunner’s Heartseeker | 270.8 | 3.00 | The Lich King (Icecrown Citadel – Hard Mode) |
| Death’s Head Crossbow | 240.7 | 2.80 | Lord Jaraxxus (Crusader’s Colliseum – Heroic, Hard Mode/Horde only) |
| Talonstrike | 240.7 | 2.80 | Lord Jaraxxus (Crusader’s Colliseum – Heroic, Hard Mode/Alliance only) |
| Death’s Head Crossbow | 212.2 | 2.80 | Lord Jaraxxus (Crusader’s Colliseum – Heroic/Horde only) |
| Talonstrike | 212.2 | 2.80 | Lord Jaraxxus (Crusader’s Colliseum – Heroic/Alliance only) |
| Baelgun’s Heavy Crossbow | 212.2 | 2.90 | Anub’arak (Crusader’s Colliseum, Hard Mode/Alliance only) |
| Darkmaw Crossbow | 212.2 | 2.90 | Anub’arak (Crusader’s Colliseum, Hard Mode/Horde only) |
| Skyforge Crossbow | 200.4 | 2.80 | Thorim (Ulduar – Heroic, Hard Mode) & Algalon (Ulduar – Heroic) |
| Furious Gladiator’s Repeater | 200.2 | 3.00 | PvP Vendor (Arena) |
| Baelgun’s Heavy Crossbow | 187.2 | 2.90 | Twin Valkyrs (Crusader’s Colliseum/Alliance only) |
| Darkmaw Crossbow | 187.2 | 2.90 | Anub’arak (Crusader’s Colliseum/Horde only) |
| Felglacier Bolter | 187.2 | 3.00 | Ick (Pit of Saron – Heroic) |
| Furious Gladiator’s Heavy Crossbow | 187.1 | 3.00 | PvP Vendor (Arena) |
| Deliverance | 147.4 | 2.90 | Yogg-Saron (Ulduar) |
| Final Voyage | 141.6 | 2.80 | Four Horsemen (Naxxramas – Heroic) |
| Deadly Gladiator’s Heavy Crossbow | 141.5 | 3.00 | PvP Vendor (Arena) |
| Hateful Gladiator’s Heavy Crossbow | 129.7 | 3.00 | PvP Vendor (Arena) |
| Drake-Mounted Crossbow | 129.6 | 2.80 | Ingvar the Plunderer (Utgarde Keep – Heroic) |
| Savage Gladiator’s Heavy Crossbow | 117.7 | 3.00 | PvP Vendor (Arena) |
| Amanitar Skullbow | 117.4 | 2.90 | Amanitar (Ahn’kahet: The Old Kingdom – Heroic) |
| Polished Zombie Exterminator | 100.4 | 2.80 | Quest – No Rest For The Wicked (Icecrown) |
| Brutal Gladiator’s Heavy Crossbow | 97.5 | 3.00 | PvP Vendor (Arena) |
| Scourge Crossbow * | 96.5 | 2.70 | Random World Drop |
| Brutal Ballista * | 94.3 | 2.70 | Random World Drop |
| Vengeful Gladiator’s Heavy Crossbow | 93.2 | 3.00 | PvP Vendor (Arena) |
| Crossbow of Relentless Strikes | 93.0 | 2.80 | Vendor (Anwehu/Shattrah City & Smith Hauthaa/Isle of Quel’Danas) |
| Bloody Crossbow * | 92.2 | 2.70 | Random World Drop |
| Crossbow of the Storms | 92.1 | 2.80 | Quest – Territorial Trespass (Storm Peaks) |
| Shooter’s Glory | 92.1 | 2.80 | Quest – Time to Hide (Icecrown) |
| Legionkiller | 90.7 | 2.90 | Supremus (Black Temple) |
| Horrific Crossbow * | 90.2 | 2.70 | Random World Drop |
| Merciless Gladiator’s Crossbow of the Phoenix | 88.2 | 3.00 | PvP Vendor (Stormwind City & Orgrimmar) |
| Arbalest Crossbow * | 88.1 | 2.70 | Random World Drop |
| Marvelous Crossbow * | 86.3 | 2.70 | Random World Drop |
| Pain Repeater * | 86.3 | 2.70 | Random World Drop |
| Frigid Crossbow | 84.3 | 1.50 | Quest – Wooly Justice (Zul’Drak) |
| Palisade Crossbow * | 82.8 | 2.70 | Random World Drop |
| Warbling Crossbow | 82.7 | 3.10 | Quest – Filling the Cages |
| Gladiator’s Heavy Crossbow | 82.4 | 3.10 | PvP Vendor (Stormwind City & Orgrimmar) |
| Slingshot Crossbow * | 81.1 | 2.70 | Random World Drop |
| Crossbow of the Hardened Ranger | 79.6 | 2.80 | Quest – Wanted: High Shaman Bloodpaw (Dragonblight/Alliance only) or Where the Wild Things Roam (Dragonblight/Horde only) |
| Imported Ironshod Crossbow | 79.6 | 2.80 | Quest – Conversing With the Depths (Dragonblight) |
| Steelhawk Crossbow | 79.1 | 2.80 | Attumen the Huntsman (Karazhan) |
| Sinewed Crossbow * | 78.0 | 2.70 | Random World Drop |
| Amphibious Speargun | 76.6 | 2.80 | Quest – Escape from the Winterfin Caverns (Borean Tundra) |
| Compact Arrow Launcher | 76.6 | 2.90 | Quest – Karuk’s Oath (Borean Tundra/Alliance only) |
| Elekk-Horn Crossbow | 76.5 | 3.00 | Quest – Rescuing the Rescuers (Howling Fjord/Alliance only) or Landing the Killing Blow (Howling Fjord/Horde only) |
| Ferocious Crossbow * | 76.5 | 2.70 | Random World Drop |
| Under-Arm Crossbow * | 75.2 | 2.70 | Random World Drop |
| Crystalline Crossbow | 73.8 | 2.80 | Vendor (Blade’s Edge Mountains/Ogri’la – Exalted) |
| Composite Crossbow * | 73.7 | 2.70 | Random World Drop |
| Nerubian Slavemaker | 67.5 | 3.20 | Kel’Thuzad (Old Naxxramas – no longer available) |
| Grand Marshal’s Heavy Crossbow | 66.4 | 3.20 | PvP Vendor (Stormwind City/Alliance only) |
| High Warlord’s Heavy Crossbow | 66.4 | 3.20 | PvP Vendor (Orgrimmar/Horde only) |
| Adamantine Repeater | 66.3 | 3.00 | Keli’dan the Breaker (The Blood Furnace – Heroic) |
| Emberhawk Crossbow | 66.3 | 3.00 | Wrath-Scryer Soccothrates (The Arcatraz) |
| Truestrike Crossbow | 66.3 | 2.60 | Vendor (Isle of Quel’Danas/Shattered Sun Offensive – Revered) |
| Rampant Crossbow * | 61.1 | 2.70 | Random World Drop |
| Well-Balanced Crossbow * | 60.0 | 2.70 | Random World Drop |
| Barreled Crossbow * | 58.5 | 2.70 | Random World Drop |
| Pocket Ballista * | 56.9 | 2.70 | Random World Drop |
| Grand Marshal’s Repeater | 55.9 | 2.90 | PvP Vendor (Stormwind City/Alliance only) |
| High Warlord’s Crossbow | 55.9 | 2.90 | PvP Vendor (Orgrimmar/Horde only) |
| Assassins’ Silent Crossbow * | 55.4 | 2.70 | Random World Drop |
| Spymaster’s Crossbow | 55.4 | 2.70 | Quest – Information Gathering (Netherstorm) |
| Ashjre’thul, Crossbow of Smiting | 55.0 | 3.40 | Chromaggus (Blackwing Lair) |
| Battle Damaged Crossbow * | 54.1 | 2.70 | Random World Drop |
| Coilfang Needler | 53.6 | 2.90 | Rokmar the Crackler (The Slave Pens) |
| Mighty Crossbow * | 52.4 | 2.70 | Random World Drop |
| Archer’s Crossbow * | 50.9 | 2.70 | Random World Drop |
| Crossbow of Imminent Doom | 50.8 | 3.10 | Ossirian the Unscarred (Ruins of Ahn’Qiraj) |
| Polished Ironwood Crossbow | 50.0 | 3.10 | Emeriss (Ashenvale, Duskwood, Feralas or The Hinterlands) |
| Collapsible Crossbow * | 49.3 | 2.70 | Random World Drop |
| Repeater Crossbow * | 48.5 | 2.70 | Random World Drop |
| Expedition Repeater | 48.4 | 2.90 | Quest – Colossal Menace (Hellfire Penninsula) |
| Citadel Crossbow * | 47.8 | 2.70 | Random World Drop |
| Stronghold Crossbow * | 46.7 | 2.70 | Random World Drop |
| Ram’s Head Crossbow * | 45.6 | 2.70 | Random World Drop |
| Tower Crossbow * | 44.4 | 2.70 | Random World Drop |
| Ironstar Repeater | 44.3 | 2.20 Quest – Fel Orc Scavengers (Hellfire Penninsula/Alliance only) or Bonechewer Blood (Hellfire Penninsula/Horde only) | |
| Dalaran Crossbow | 43.0 | 2.00 | Vendor (Aemara/Daleran) |
| Fahrad’s Reloading Repeater | 42.0 | 3.20 | Quest – The Perfect Poison (Silithus) |
| Bloodseeker | 40.9 | 3.30 | Quest – Hero of the Stormpike (Alterac Mountains/Alliance only) or Hero of the Frostwolf (Alterac Mountains/Horde only) |
| Stoneshatter | 40.3 | 2.90 | Prince Tortheldrin (Dire Maul) |
| Draenic Light Crossbow | 40.0 | 2.30 | Vendor |
| Carapace Spine Crossbow | 39.8 | 3.30 | Nerub’enkan (Stratholme) |
| Blackcrow | 38.8 | 3.20 | Shadow Hunter Vosh’gajin (Lower Blackrock Spire) |
| Heartseeking Crossbow | 36.8 | 3.10 | Random World Drop |
| Skull Splitting Crossbow | 31.7 | 2.60 | Random World Drop |
| Swiftwind | 27.0 | 2.00 | Random World Drop |
| Mercenary’s Crossbow | 20.6 | 2.70 | Quest – The End of the Deserters (Dustwallow Marsh/Alliance only) |
| Crystalpine Stinger | 20.5 | 2.80 | Random World Drop |
| Heavy Crossbow | 17.7 | 2.80 | Vendor |
| Steelarrow Crossbow | 14.9 | 3.40 | Dark Iron Rifleman (Wetlands) |
| Crossbow of the Hand | 10.9 | 2.70 | Quest – Ending Their World (Bloodmyst Isle/Draenei only) |
| Fine Light Crossbow | 10.7 | 2.70 | Vendor |
| Huntsman’s Crossbow | 9.5 | 2.80 | Quest – Containing the Threat (Bloodmyst Isle/Alliance only) |
| Hand of Argus Crossfire | 9.1 | 2.80 | Quest – Blood Watch (Bloodmyst Isle/Alliance only) |
| Silver Crossbow | 7.4 | 3.10 | Quest – Beast Training (Bloodmyst Isle/Draenei only) |
| Arugoo’s Crossbow of Destruction | 7.3 | 2.80 | Quest – The Prophecy of Akida (Bloodmyst Isle/Alliance only) |
| Crossbow of the Albatross | 5.6 | 2.50 | Quest – Show Gnomercy (Azuremyst Isle/Alliance only) |
| Light Crossbow | 4.6 | 2.50 | Vendor |
| Exodar Crossbow | 4.0 | 2.50 | Quest – Blood Elf Spy (Ammen Vale/Alliance only) |
| Weathered Crossbow | 3.2 | 2.50 | Starting crossbow – Draenei only |
* Denotes that this weapon comes in a variety of random enchantment versions. Agility, Intellect, Power (attack power), Marksmanship (attack power), Spirit, Stamina, Strength, Bandit (agility, stamina & attack power), Bear (stamina & strength), Beast (strength, agility & stamina), Boar (spirit & strength), Champion (strength, stamina & defense), Eagle (intellect & stamina), Falcon (agility & intellect), Gorilla (intellect & strength), Monkey (agility & stamina), Owl (intellect & spirit), Tiger (agility & strength), Whale (spirit & stamina) and Wolf (agility & spirit). Bandit, Beast and Champion random enchants are only available in the Outlands and Northrend.