
Regardless of what sort of ranged weapon you use (bow, crossbow or gun), you need ammunition or you may as well be meleeing. Bows and crossbows use arrows; guns use bullets (more often called shot, shells or slugs). Ammunition can stack up to 1000.
Ammunition can be obtained in several ways. The most common is to purchase it from a vendor or alternatively on the Auction House. As a player advances in the World of Warcraft, better quality bullets or arrows becomes available for purchase depending upon reputation with various factions.
Selecting engineering as a primary tradeskill will enable the player to create their own bullets. Sufficiently advance that tradeskill and the player will be able to craft arrows as well.
Several NPCs in the game drop arrows or bullets when they are defeated. A few quests reward with ammunition and these are normally non-repeatable.
Vendor Purchased
Vendor purchased ammunition is most commonly found on NPC merchants that are classified as a Gunsmith, Bowyer or dealing in General Goods/Supplies. All prices do not take into account any discounts received via raising reputation.
| Name | Requirements | DPS | Price |
|---|---|---|---|
| Rough Arrow | 1.5 | 10 copper | |
| Light Shot | 1.5 | 10 copper | |
| Sharp Arrow | Level 10 | 3.5 | 50 copper |
| Heavy Shot | Level 10 | 3.5 | 50 copper |
| Razor Arrow | Level 25 | 7.5 | 3 silver |
| Solid Shot | Level 25 | 7.5 | 3 silver |
| Jagged Arrow | Level 40 | 13 | 10 silver |
| Accurate Slugs | Level 40 | 13 | 10 silver |
| Ice Threaded Arrow | Level 51 | 16.5 | 60s, 1 Honor |
| Ice Threaded Bullet | Level 51 | 16.5 | 60s, 1 Honor |
| Wicked Arrow | Level 55 | 22 | 16 silver |
| Impact Shot | Level 55 | 22 | 16 silver |
| Scout’s Arrow | Level 61, Cenarion Expedition (Friendly) | 26 | 20 silver |
| Blackflight Arrow | Level 65 | 32 | 30 silver |
| Ironbite Shell | Level 65 | 32 | 30 silver |
| Halaani Razorshaft | Level 66 | 34 | 50 silver |
| Halaani Grimshot | Level 66 | 34 | 50 silver |
| Warden’s Arrow | Level 68, Cenarion Expedition (Revered) | 37 | 50 silver |
| Felbane Slugs | Level 68, Honor Hold (Revered) | 37 | 50 silver |
| Hellfire Shot | Level 68, Thrallmar (Revered) | 37 | 50 silver |
| Mysterious Arrow | Level 70, Violet Eye (Revered) | 46.5 | 1 gold |
| Mysterious Shell | Level 70, Violet Eye (Revered) | 46.5 | 1 gold |
| Terrorshaft Arrow | Level 75 | 46.5 | 30 silver |
| Frostbite Bullets | Level 75 | 46.5 | 30 silver |
| Timeless Arrow | Level 70, Scale of the Sands (Honored) | 53 | 2 gold |
| Timeless Shell | Level 70, Scale of the Sands (Honored) | 53 | 2 gold |
Crafted
Engineers are primarily bullet crafters. Once the Schematic: Thorium Shells is obtained, those shells can be turned into quest NPCs (one in Ironforge and one in Orgrimmar) for Thorium Headed Arrows. Then, at 335, there is Schematic: Adamantite Arrow Maker which creates five stacks of Adamantite Stingers, the twin to the Adamantite Shell Machine, which makes Adamantite Shells. At 410, an engineer can start creating Mammoth Cutters and 415 for Saronite Razorheads. At 450, two more schematics become available but are reliant on Ashen Verdict reputation (honored) to purchase, in addition to be restricted by either Gnomish Engineering (for Iceblade Arrows) or Goblin Engineering (for Shatter Rounds). Anyone can use the ammunition once it has been made, as none of it is Bind on Pick-up.
Normally, crafted ammunition has slightly higher damage per second than vendor purchased, with the exceptions being Mysterious Arrow/Shell (Violet Eye) and Timeless Arrow/Shell (Scale of the Sands) which both require Level 70 and the appropriate faction levels.
Crafting ammunition creates a stack of 1000. The Adamantite Arrow Maker and Adamantite Shell machine will create five stacks of 200 (for 1000 total).
| Name | Requirements | DPS |
|---|---|---|
| Crafted Light Shot | Level 5 | 2 |
| Crafted Heavy Shot | Level 15 | 4.5 |
| Crafted Solid Shot | Level 30 | 8.5 |
| Hi-Impact Mithril Slugs | Level 37 | 12.5 |
| Mithril Gyro-Shot | Level 44 | 15 |
| Thorium Shells | Level 52 | 17.5 |
| Fel Iron Shells | Level 57 | 26 |
| Adamantite Shells | Level 62 | 43 |
| Adamantite Stinger | Level 62 | 43 |
| Mammoth Cutters | Level 72 | 67.5 |
| Saronite Razorheads | Level 72 | 67.5 |
| Shatter Rounds | Level 80 | 91.5 |
| Iceblade Arrow | Level 80 | 91.5 |
Drops
Supplied in varying amounts, some NPCs randomly have ammunition as a reward for defeating them.
| Name | Requirements | DPS | Type | Dropped By |
|---|---|---|---|---|
| Smooth Pebble | Level 13 | 4 | Bullet | Cracked Golem or Stone Behemoth (Darkshore) |
| Precision Arrow | Level 35 | 11.5 | Arrow | Baelog (Uldaman – Horde only) |
| Rockshard Pellets | Level 47 | 18 | Bullet | Lord Roccor (Blackrock Depths) |
| Doomshot | Level 54 | 20 | Arrow | Shadow Hunter Vosh’gajin (Lower Blackrock Spire) |
| Miniature Cannon Balls | Level 56 | 20.5 | Bullet | Cannon Master Willey (Stratholme) |
Quests
Ammunition that is obtained via questing is not soulbound upon completion, so it can be bought or sold on the Auction House. While the Sparklematic quest line is repeatable, the quest reward is random so Smooth Pebbles are not guaranteed as a reward, unlike the quest involving Thorium Headed Arrows.
| Name | Requirements | DPS | Quest | Faction/Location |
|---|---|---|---|---|
| Flash Pellet | 2 | Sharing the Land | Horde/Mulgore | |
| Smooth Pebble | Level 13 | 4 | The Sparklematic 5200! or More Sparklematic Action | Alliance or Horde/Gnomeregan |
| Exploding Shot | 9.5 | Stealing Supplies | Alliance or Horde/Desolace | |
| Feathered Arrow | 9.5 | Stealing Supplies | Alliance or Horde/Desolace | |
| Thorium Headed Arrow | Level 52 | 17.5 | Arrows Are For Sissies (A) or A Fair Trade (H) | Alliance or Horde/Ironforge or Orgrimmar |